Skip to main content
Menu
MBTA Home Page Massachusetts BayTransportation AuthorityHomeCommuter RailFramingham/Worcester Line
TimetableAlerts4
Trains
Stops | Train 2500 2500 | Train 2502 2502 | Train 2504 2504 | Train 2506 2506 | Train 2508 2508 | Train 2510 2510 | Train 2512 2512 | Train 2514 2514 | Train 2516 2516 | Train 2518 2518 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
Worcester Parking available | 5:10 AM | 7:10 AM | 9:10 AM | 11:10 AM | 1:10 PM | 3:10 PM | 5:10 PM | 6:55 PM | 9:10 PM | 11:25 PM | |
Grafton Parking available | 5:23 AM | 7:23 AM | 9:23 AM | 11:23 AM | 1:23 PM | 3:23 PM | 5:23 PM | 7:08 PM | 9:23 PM | 11:38 PM | |
Westborough Parking available | 5:27 AM | 7:27 AM | 9:27 AM | 11:27 AM | 1:27 PM | 3:27 PM | 5:27 PM | 7:12 PM | 9:27 PM | 11:42 PM | |
Southborough Parking available | 5:36 AM | 7:36 AM | 9:36 AM | 11:36 AM | 1:36 PM | 3:36 PM | 5:36 PM | 7:21 PM | 9:36 PM | 11:51 PM | |
Ashland Parking available | 5:40 AM | 7:40 AM | 9:40 AM | 11:40 AM | 1:40 PM | 3:40 PM | 5:40 PM | 7:25 PM | 9:40 PM | 11:55 PM | |
Framingham Parking available | 5:50 AM | 7:50 AM | 9:50 AM | 11:50 AM | 1:50 PM | 3:50 PM | 5:50 PM | 7:35 PM | 9:50 PM | 12:05 AM | |
West Natick Parking available | 5:55 AM | 7:55 AM | 9:55 AM | 11:55 AM | 1:55 PM | 3:55 PM | 5:55 PM | 7:40 PM | 9:55 PM | 12:10 AM | |
Natick Center Parking availableNot accessible | 6:00 AM | 8:00 AM | 10:00 AM | 12:00 PM | 2:00 PM | 4:00 PM | 6:00 PM | 7:45 PM | 10:00 PM | 12:15 AM | |
Wellesley Square Parking availableNot accessible | 6:04 AM | 8:04 AM | 10:04 AM | 12:04 PM | 2:04 PM | 4:04 PM | 6:04 PM | 7:49 PM | 10:04 PM | 12:19 AM | |
Wellesley Hills Parking availableNot accessible | 6:07 AM | 8:07 AM | 10:07 AM | 12:07 PM | 2:07 PM | 4:07 PM | 6:07 PM | 7:52 PM | 10:07 PM | 12:22 AM | |
Wellesley Farms Parking availableNot accessible | 6:10 AM | 8:10 AM | 10:10 AM | 12:10 PM | 2:10 PM | 4:10 PM | 6:10 PM | 7:55 PM | 10:10 PM | 12:25 AM | |
Auburndale Parking availableNot accessible | 6:15 AM | 8:15 AM | 10:15 AM | 12:15 PM | 2:15 PM | 4:15 PM | 6:15 PM | 8:00 PM | 10:15 PM | 12:30 AM | |
West Newton Parking availableNot accessible | 6:18 AM | 8:18 AM | 10:18 AM | 12:18 PM | 2:18 PM | 4:18 PM | 6:18 PM | 8:03 PM | 10:18 PM | 12:33 AM | |
Newtonville No parkingNot accessible | 6:21 AM | 8:21 AM | 10:21 AM | 12:21 PM | 2:21 PM | 4:21 PM | 6:21 PM | 8:06 PM | 10:21 PM | 12:36 AM | |
Boston Landing No parking | 6:26 AM | 8:26 AM | 10:26 AM | 12:26 PM | 2:26 PM | 4:26 PM | 6:26 PM | 8:11 PM | 10:26 PM | 12:41 AM | |
Lansdowne No parking | 6:31 AM | 8:31 AM | 10:31 AM | 12:31 PM | 2:31 PM | 4:31 PM | 6:31 PM | 8:16 PM | 10:31 PM | 12:46 AM | |
Back Bay No parking | Track Change Early Departure 6:40 AM | Track Change Early Departure 8:40 AM | Track Change Early Departure 10:40 AM | Track Change Early Departure 12:40 PM | Track Change Early Departure 2:40 PM | Track Change Early Departure 4:40 PM | Track Change Early Departure 6:40 PM | Track Change Early Departure 8:25 PM | Track Change Early Departure 10:40 PM | Track Change Early Departure 12:55 AM | |
South Station Parking available | 6:45 AM | 8:45 AM | 10:45 AM | 12:45 PM | 2:45 PM | 4:45 PM | 6:45 PM | 8:30 PM | 10:45 PM | 1:00 AM |
Icon Key
Commuter Rail seat availability is regularly updated to reflect a trip’s typical ridership based on automated and conductor data from the past 14-30 days.
Current seat availability thresholds are:
Many Seats Available: Typically more than 66% of seats are available and distancing is possible (~0-2 people per row)
Some Seats Available: Typically more than 33% of seats remain available and distancing may be possible (~2-3 people per row)
Few Seats Available: Typically fewer than 33% of seats available and distancing is unlikely (~3+ people per row)
Learn more about seat availability trends
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Learn more about bikes on Commuter Rail
Passengers must tell the conductor that they wish to leave. Passengers waiting to board must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.
PDF Schedules
Readville –Hyde Park – Forest Hills –Ruggles –Back Bay – South Station | Spring/Summer 2024 Schedule PDF
Framingham/Worcester Summer schedule PDF
Call Us
Information & Support
Monday thru Friday: 6:30 AM - 8 PM Saturday thru Sunday: 8 AM - 4 PM
Main: 617-222-3200
711 for TTY callers; VRS for ASL callers
Emergency Contacts
24 hours, 7 days a week
Transit Police: 617-222-1212
TTY: 617-222-1200
Report a Railroad Crossing Gate Issue
To report a problem or emergency with a railroad crossing, call 800-522-8236